Accommodation prices winter season 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
rate per room and night | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid of 1.1.2026 to 14.3.2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price list valid for JANUARY - Monday- Thursday, FEBRUARY, MARCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of room | A | B |   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD | 82.61 € | 90.87 € | 106.15 € | 71.46 € | 85.91 € | 96.24 € | |||||||||||||||||||||||||||||||||||||||||||||||
| smaller STANDARD with look out | 87.57 € | 95.83 € | 110.29 € | 74.35 € | 88.81 € | 99.13 € | |||||||||||||||||||||||||||||||||||||||||||||||
| DELUXE | 87.57 € | 95.83 € | 110.29 € | 80.55 € | 95 € | 105.33 € | |||||||||||||||||||||||||||||||||||||||||||||||
| přistýlka pro 1 dítě do 12 let | + 4,1 € | + 4,1 € | |||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price list valid for JANUARY - Friday, Saturday, Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of room | A | B |   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD | 92.94 € | 101.2 € | 116.48 € | 81.78 € | 96.24 € | 106.57 € | |||||||||||||||||||||||||||||||||||||||||||||||
| smaller STANDARD with look out | 97.89 € | 106.15 € | 120.61 € | 84.68 € | 99.13 € | 109.46 € | |||||||||||||||||||||||||||||||||||||||||||||||
| DELUXE | 97.89 € | 106.15 € | 120.61 € | 90.87 € | 105.33 € | 115.65 € | |||||||||||||||||||||||||||||||||||||||||||||||
| přistýlka pro 1 dítě do 12 let | + 4,1 € | + 4,1 € | |||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special offer, full cottage one team, one week - special price -10%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| JANUARY - if you purchase 7 or more nights, 5% discount on the price of your stay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| JANUARY: Minimum stay is 3 nights. FEBRUARY, MARCH: Shifts from Saturday to Saturday. Reservations in the "LASTMINUTE" mode = outside shift periods - we open 3 weeks before the date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Without bed - only children under 3 years of age. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-in from 2:00 PM to 5:00 PM, check-out by 9:30 AM. Luggage storage is available upon agreement with the administrator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions about reservations on working days 8 a.m. to 5 p.m. on tel. +420 778 885 758, www.chata-hd.cz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Term of accommodation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| january |
* possibility of extra bed for 1 child under 12 years / 100 CZK. * free internet in all rooms. * * possibility of purchasing a disposable protective mask BFE≥ 90% - attachment for ears 1pc / 5 CZK * possibility to rent a baby travel bed 1 € / day (must be arranged in advance). * sauna 1.5 hours / 3 persons / 690 CZK (minimum rate even with a lower number of persons), each additional person + 150 CZK. 2-3 cycles + 30 minutes of sauna rest are expected, paid by the on-site administrator. * full-day rental of sleigh with recommended trail on the Vřesová studánka and back on sleighs. racing sleigh - 4€ / day sleigh - 2€ / day * billiards 30 CZK / hour. * table football - automat for 10 CZK coins. * accomodate home pets in not posible. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. 1. - 3. 1.2026 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. 1. - 10. 1.2026 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. 1. - 17. 1.2026 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. 1. - 24. 1.2026 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| february | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. 1. - 31. 1.2026 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. 2. - 7. 2.2026 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. 2. - 14. 2.2026 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. 2. - 21. 2.2026 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| march | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. 2. - 28. 2.2026 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. 3. - 7. 3.2026 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. 3. - 14. 3.2026 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CANCELLATION FEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 3 and more weeks before accommodation = 0 €. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 2 weeks and less than 2 weeks before accommodation = 50% of the price. | |||||||||||||||||||||||||||||||||||||||||||||||||||||