Accommodation prices winter season 2026 + Easter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
rate per room and night | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid of 1.1.2026 to 14.3.2026 + Easter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price list valid for Monday- Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of room | A | B |   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD | 82.39 € | 90.63 € | 105.87 € | 71.27 € | 85.68 € | 95.98 € | |||||||||||||||||||||||||||||||||||||||||||||||
| smaller STANDARD with look out | 87.33 € | 95.57 € | 109.99 € | 74.15 € | 88.57 € | 98.87 € | |||||||||||||||||||||||||||||||||||||||||||||||
| DELUXE | 87.33 € | 95.57 € | 109.99 € | 80.33 € | 94.75 € | 105.05 € | |||||||||||||||||||||||||||||||||||||||||||||||
| přistýlka pro 1 dítě do 12 let | + 4,1 € | + 4,1 € | |||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price list valid for Friday, Saturday, Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of room | A | B |   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD | 92.69 € | 100.93 € | 116.17 € | 81.57 € | 95.98 € | 106.28 € | |||||||||||||||||||||||||||||||||||||||||||||||
| smaller STANDARD with look out | 97.63 € | 105.87 € | 120.29 € | 84.45 € | 98.87 € | 109.17 € | |||||||||||||||||||||||||||||||||||||||||||||||
| DELUXE | 97.63 € | 105.87 € | 120.29 € | 90.63 € | 105.05 € | 115.35 € | |||||||||||||||||||||||||||||||||||||||||||||||
| přistýlka pro 1 dítě do 12 let | + 4,1 € | + 4,1 € | |||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Special offer, full cottage one team, one week - special price -10%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
If you purchase 7 or more nights, 5% discount on the price of your stay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum stay is 3 nights. In last minute dates reduced to 2 nights. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Without bed - only children under 3 years of age. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-in from 2:00 PM to 5:00 PM, check-out by 9:30 AM. Luggage storage is available upon agreement with the administrator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions about reservations on working days 8 a.m. to 5 p.m. on tel. +420 778 885 758, www.chata-hd.cz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Term of accommodation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| january |
* possibility of extra bed for 1 child under 12 years / 100 CZK. * free internet in all rooms. * * possibility of purchasing a disposable protective mask BFE≥ 90% - attachment for ears 1pc / 5 CZK * possibility to rent a baby travel bed 1 € / day (must be arranged in advance). * sauna 1.5 hours / 3 persons / 690 CZK (minimum rate even with a lower number of persons), each additional person + 150 CZK. 2-3 cycles + 30 minutes of sauna rest are expected, paid by the on-site administrator. * full-day rental of sleigh with recommended trail on the Vřesová studánka and back on sleighs. racing sleigh - 4€ / day sleigh - 2€ / day * billiards 50 CZK / hour. * table football - automat for 10 CZK coins. * accomodate home pets in not posible. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. 1. - 3. 1.2026 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. 1. - 10. 1.2026 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. 1. - 17. 1.2026 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. 1. - 24. 1.2026 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| february | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. 1. - 31. 1.2026 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. 2. - 7. 2.2026 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. 2. - 14. 2.2026 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. 2. - 21. 2.2026 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| march | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. 2. - 28. 2.2026 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. 3. - 7. 3.2026 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. 3. - 14. 3.2026 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. 4. - 6. 4.2026 Easter | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CANCELLATION FEE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 3 and more weeks before accommodation = 0 €. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 2 weeks and less than 2 weeks before accommodation = 50% of the price. | |||||||||||||||||||||||||||||||||||||||||||||||||||||